Annual Trade Tests conducted by DGE&T under various Schemes
| Sl. No. | Examination | Month of Exam. |
| Apprenticeship Training Scheme | ||
| 1. | All India Trade Test of Apprentices | April, October |
| 2. | Regional Competition of Apprentices |
March,
September |
| 3. | All India Competition of Apprentices |
May,
November |
| Craftsmen Training Scheme (CTS) | ||
| 4. | All India Trade Test of Craftsmen | January, July |
| 5. | All India Skill Competition of Craftsmen | January |
| Craftsmen Training Scheme (Restructured Pattern) | ||
| 6. | All India Trade Test of Craftsmen on Restructured Pattern | February, August |
| Crafts Instructors (CI) | ||
| 7. | Craft Instructor - Modular Pattern (Engineering & Non-Engineering) - New | January, April, July, October |
| 8. | Trade Test of Craft Instructor - Conventional Pattern | July |
| 9. | Craft Instrcutor - Training Methodology (POT) (3 months) | January, April, July, October |
| Women's Occupation Training | ||
|
Final Trade Test of Advanced Skill Courses under WOT Programme |
||
| 10. | WOT - POT - General (4 month) | February, June, October |
| 11. | WOT-Advance Skill Course (8 months) | May |
| WOT-Architectural Assistantship (12 months) | May | |
| CCI-Modular Pattern (WOT)-Non Engg. | March, July/a>, November | |
| Centre of Excellent (CoE) | ||
| 12. | Centre of Excellence (CoE) | February, August |
| Confederation of Indian Industries (CII) | ||
| 13. | Regional Work Skill Competition of CII | February, September |
| 14. | National Work Skill Competition of CII | December |
| Indent | ||
| 15. | ATS ----- April | April |
| 16. | CTS | July |
| 17. | Date of Collection of Facsimile Signature on Certificates | |
SI.No. |
Certificate Related Information |
| 1. | Date of collection of Fcsimile signature on certificates |
| (a) | State/UT Director dealing with Craftsmen tranning Scheme |
| (b) | DGET field institute |
| 2. | Procedure for issuing certificates |
| 3. | Latest NCVT\DGET orders |
| 4. | Computerization of National trade certificates |